Most Recent Lincolnwood Homes For Sale
| View All Lincolnwood Homes For Sale | ||
|
7011 N Kenton Ave, Lincolnwood, IL 60712 | $1,000,000 3 beds 3.5 baths |
|
6734 N Monticello Ave, Lincolnwood, IL 60712 | $259,000 3 beds 1.5 baths |
|
7120 N East Prairie Rd, Lincolnwood, IL 60712 | $399,000 3 beds 2 baths |
Real Estate Resources |
Lincolnwood Apartments
There are 520 apartments found in and near the Lincolnwood area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Fox Valley Mutual | 03/11/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $950 |
| Fox Valley Mutual | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.908% | $950 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings